Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Afforest CrossFit Join | Team | Friday June 5, 2026 | 2 | |
| CrossFit East Indy Join | Team | Wednesday April 1, 2026 | 1 | |
| Crossfit HSE Alpha Join | Team | Wednesday May 6, 2026 | 5 | |
| Crossfit HSE Bravo Join | Team | Wednesday May 6, 2026 | 1 | |
| CrossFit Indianapolis Join | Team | Monday April 6, 2026 | 1 | |
| CrossFit Notch 8 Join | Team | Saturday April 11, 2026 | 9 | |
| CrossFit Notch 8 Black Join | Team | Wednesday April 1, 2026 | 9 | |
| CrossFit Notch 8 Grey Join | Team | Wednesday April 1, 2026 | 12 | |
| CrossFit Notch 8 White Join | Team | Saturday April 11, 2026 | 10 | |
| CrossFit Westfield Black Join | Team | Saturday June 6, 2026 | 9 | |
| CrossFit Westfield Green Join | Team | Sunday April 19, 2026 | 10 | |
| Full Circle Fitness Join | Team | Thursday June 4, 2026 | 9 | |
| IGY6 ALPHA Join | Team | Wednesday April 1, 2026 | 5 | |
| Potholes Join | Team | Sunday April 26, 2026 | 1 | |
| Sugar Creek CrossFit Strength Join | Team | Wednesday April 1, 2026 | 4 | |
| Top Fuel CrossFit Join | Team | Thursday June 4, 2026 | 1 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team